Biography - Lieutenant Olivia Jane Hamilton
| Name | Olivia Jane Hamilton | |
| Position | Chief Counselor | |
| Rank | Lieutenant | |
| View All Awards » | ||
Character Information
| Gender | Female | |
| Species | Human | |
| Age | 28 |
Physical Appearance
| Height | 5' 10" | |
| Weight | 150 lbs | |
| Hair Color | Brown | |
| Eye Color | Blue | |
| Physical Description | Olivia is tall and broad-shouldered. One's first impression may be that she's an athlete rather than a Fleet counselor, but beyond her stature is a kind face and an easy smile. |
Family
| Spouse | none | |
| Children | none | |
| Father | Davis Hamilton, Ph.D. (deceased) | |
| Mother | Jane Hamilton, Ph.D. | |
| Brother(s) | Davis, 37 - Lecturer, University of York Thomas, 32 - Lieutenant Commander, USS Edison John, 32 - Commander, USS Conchord |
|
| Sister(s) | none | |
| Other Family | Andrew Hamilton, 33 - Lieutenant Commander, USS Vienna (cousin) T'Nuv, 52 - civilian (cousin in-law) |
Personality & Traits
| General Overview | Olivia is an earnest listener and a firm believer in dialogue and communication (good, old fashioned psychotherapy!). She usually speaks in Received Pronunciation, but her natural speech is a Northern Yorkshire accent, which may become a heavy brogue when excited, agitated, or drunk. Her drink of choice is Scotch. Aperception quotient: 20/102 Duke-Heidelburg quotient: 259 Esper rating: 090 |
|
| Strengths & Weaknesses | Strengths: Empathic, analytical, stubborn. Weaknesses: Stubborn, competitive. Might have started drinking more than usual. Might be hypo'ing herself to dull down her esper quotients. |
|
| Ambitions | She would, of course, like to publish a study of working closely with post-war Starfleet officers, but on a more broad level she wants to have a positive impact on her crew and their missions. She is also studying for the Bridge Officer's Test. | |
| Hobbies & Interests | Olivia plays volleyball and rugby. She also trains in boxing and krav maga, which she teaches three days a week in the gymnasium at 0530. On the creative side, she paints with oils, often taking inspiration from the stars outside her porthole. On shore leave, she can often be found in the nearest casino (or similar establishment). | |
| Languages | Standard, Klingon, Vulcan, Ferengi, Italian, Latin |
| Personal History | Olivia was born on Earth in Harrogate, North Yorkshire and was raised in nearby Spofforth, the youngest child of two academics — Drs. Davis and Jane Hamilton who taught economics and philosophy at the University of York. Their eldest child, Davis, followed in their footsteps and delved deep into the life of academia at the University of Cambridge — a particular point of pride for the family, researching and teaching in the obscure field of pre-Federation social anthropology. The Hamiltons also had two more boys, John and Thomas, identical twins. Since childhood, Olivia and the twins were inseparable. When Thomas and John decided to enroll at Starfleet Academy, Olivia was heartbroken despite their assurances that she'd be old enough to join them in a few years. Their parents were heartbroken for other reasons — they had hoped that the twins and Olivia would follow them in their careers as Davis had done. Three years later, the Hamiltons' disappointment repeated itself when Olivia declared that she would be joining her brothers at the Academy. She was a double major in biochemistry and psychology, whereas Thomas and John had studied systems engineering and quantitative economics, respectively. Thomas continued with the Advanced Tactical Training program, and John followed the command track After completing her four years at the Academy, culminating with a cadet cruise aboard the USS Canuel as a junior counselor, Olivia entered Starfleet Medical to complete her medical degree. Her residency request took her to Starbase 74 where she observed and treated several officers suffering PTSD, but she asked to be placed with a ship after three years. |
|
| Service Record | 2367-2371 Starfleet Academy, cadet cruise aboard USS Canuel 2371-2375 Starfleet Medical 2375-2378 Residency on Starbase 74 2378-present USS Mercury |

